|
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1176 | Lincoln, Lincolnshire, England | I25712 | Descendants of William I | |
| 2 | Abt 1176 | Lincoln, Lincolnshire, England | I25712 | Western Pedigree 2007 | |
| 3 | 1165 | Lincoln, Lincolnshire, England | I120554 | Western Pedigree 2007 | |
| 4 | 1150 | Lincoln, Lincolnshire, England | I139086 | Western Pedigree 2007 | |
| 5 | Abt 1192 | Lincoln, Lincolnshire, England | I5756 | Descendants of William I | |
| 6 | Abt 1192 | Lincoln, Lincolnshire, England | I5756 | Western Pedigree 2007 | |
| 7 | Abt 1223 | Lincoln, Lincolnshire, England | I5755 | Descendants of William I | |
| 8 | Abt 1223 | Lincoln, Lincolnshire, England | I5755 | Western Pedigree 2007 | |
| 9 | Abt 1171 | Lincoln, Lincolnshire, England | I120264 | Descendants of William I | |
| 10 | Abt 1171 | Lincoln, Lincolnshire, England | I120264 | Western Pedigree 2007 | |
| 11 | Abt 1128 | Lincoln, Lincolnshire, England | I120536 | Western Pedigree 2007 | |
| 12 | 1097 | Lincoln, Lincolnshire, England | I120258 | Western Pedigree 2007 | |
| 13 | 1208 | Lincoln, Lincolnshire, England | I26587 | Descendants of William I | |
| 14 | 1208 | Lincoln, Lincolnshire, England | I26587 | Western Pedigree 2007 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | de Clare / de Lacy | 25 Jan 1237 | Lincoln, Lincolnshire, England | F950 | Descendants of William I |
| 2 | de Clare / de Lacy | 25 Jan 1237 | Lincoln, Lincolnshire, England | F950 | Western Pedigree 2007 |