|
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lady Eleanor de Bohun | |
| Title | Lady | |
| Born | 1304 | |
| Gender | Female | |
| Died | 7 Oct 1363 | |
| Notes |
|
|
| Person ID | I4023 | Western Pedigree 2007 |
| Last Modified | 25 Mar 2001 | |
| Father | Humphrey de Bohun, 5th Earl of Hereford, b. 1276, d. 16 Mar 1321, Boroughbridge, Yorkshire, England | |
| Mother | Elizabeth (Isabel) Plantagenet, Princess, b. 7 Aug 1282, Rhuddlan Castle, Carnarvon | |
| Married | 14 Nov 1302 | Westminster Abbey, London, Middlesex, England |
| Family ID | F496 | Group Sheet |
| Family 1 | James Butler, 2nd Earl of Carrick, b. Abt 1305, d. 17 Feb 1337, Gowran | |||||||||
| Married | 1327 | |||||||||
| Children |
|
|||||||||
| Family ID | F3447 | Group Sheet | ||||||||
| Family 2 | Thomas de Dagworth, Lord Dagworth, b. 1276, d. 1350, murdered.Brittany | |||
| Married | Bef 20 Apr 1344 | |||
| Children |
|
|||
| Family ID | F3448 | Group Sheet | ||
| Family 3 | Roger de Clifford, 2nd Lord Clifford, b. 2 Feb 1300, Appleby, Westmorland, England | |
| Family ID | F3449 | Group Sheet |