|
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lady Margaret Holland | |
| Title | Lady | |
| Born | Abt 1383 | |
| Gender | Female | |
| Died | 30 Dec 1439 | St Saviours Abbey, Bermondsey, London |
| Buried | Canterbury Cathedral, Canterbury, Kent |
|
| Person ID | I351 | Western Pedigree 2007 |
| Last Modified | 30 May 2007 | |
| Father | Thomas Holland, 2nd Earl of Kent, b. 1354, Upholand, Lancs. | |
| Mother | Alice FitzAlan, b. 1352, Arundel, Sussex, England | |
| Married | 10 Apr 1364 | |
| Family ID | F240 | Group Sheet |
| Family 1 | John of Somerset Beaufort, 1st Earl Somerset, b. 1373, Beaufort Castle, Anjou, France | |||||||||||
| Married | 23 Apr 1399 | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F268 | Group Sheet | ||||||||||
| Family 2 | Thomas Plantagenet, Duke of Clarence, b. 1388, Kenilworth | |||
| Married | 1412 | |||
| Children |
|
|||
| Family ID | F272 | Group Sheet | ||