|
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Suffix | Duke of Brunswick | |
| Nickname | the Great | |
| Birth | 1236 | |
| Gender | Male | |
| Died | 15 Aug 1279 [1] | |
| Person ID | I30778 | Descendants of William I |
| Last Modified | 17 Feb 2001 | |
| Father | Otto I Puer of Brunswick-Lüneburgh, Duke Brunswick-Lüneburgh, b. 1204, d. 9 Jun 1252 | |
| Mother | Matilda von Brandenburgh, d. 10 Jun 1261 | |
| Married | 1228 | |
| Family ID | F9523 | Group Sheet |
| Family 1 | Elizabeth of Brabant, b. 1243 | |
| Married | 13 Jul 1254 | |
| Family ID | F12800 | Group Sheet |
| Family 2 | Adelheid von Montferrat, d. 6 Feb 1285 | |||||||||||||||
| Married | 1263 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F696 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2010, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. See the FREE TRIAL OFFER available at Maximilian Genealogy - Access to all 150000+ people - Don't miss out!. Click Here |