|
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Suffix | Duke of Brunswick | |
| Nickname | the Fat | |
| Birth | Abt 1268 | |
| Gender | Male | |
| Died | 22 Sep 1318 [1] | |
| Person ID | I30774 | Descendants of William I |
| Last Modified | 17 Feb 2001 | |
| Father | Albert I Brunswick-Lüneburg, Duke of Brunswick, b. 1236, d. 15 Aug 1279 | |
| Mother | Adelheid von Montferrat, d. 6 Feb 1285 | |
| Married | 1263 | |
| Family ID | F696 | Group Sheet |
| Family | Richenza of Wenden, d. Abt 1315 | |||||||
| Married | 10 Jan 1284 | |||||||
| Children |
|
|||||||
| Family ID | F17852 | Group Sheet | ||||||
| Notes |
|
| Sources |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2010, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. See the FREE TRIAL OFFER available at Maximilian Genealogy - Access to all 150000+ people - Don't miss out!. Click Here |