|
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Henry de Percy, Baron Percy 2nd | |
| Suffix | Baron Percy 2nd | |
| Born | 6 Feb 1300 | Leconfield, Yorkshire |
| Gender | Male | |
| Died | 26 Feb 1352 [2] | |
| Buried | Alnwick Castle, Northumberland, England |
|
| Notes |
|
|
| Person ID | I27930 | Western Pedigree 2007 |
| Last Modified | 20 May 2007 | |
| Father | Henry de Percy, 3rd Lord of Alnwick, b. 25 Mar 1273, d. Oct 1314 | |
| Mother | Eleanor de Arundel, d. Jul 1328 | |
| Married | Alnwick, Northumberland |
|
| Family ID | F325 | Group Sheet |
| Family | Idoine de Clifford, Lady Alnwick, b. Abt 1300, Appleby Castle, Westmorland, England | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F3334 | Group Sheet | ||||||||||||||||||
| Sources |