|
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Father | Male Manzer Ebles "Le Batard" d'Aquitaine, Duke |
| Born | Abt 880 | Poitou, Aquitaine, France |
| Died | Aft 14 Oct 962 | |
| Buried | ||
| Married | Abt 911 [1] | |
| Father | ||
| Mother | ||
| Mother | Female Eadgifu of England, Queen of Franks |
| Born | 902 | Wessex, England |
| Died | 955 | in childbirth |
| Buried | ||
| Other Spouse | Charles III the Simple, King of France | F9715 | |
| Married | 919 | England |
| Other Spouse | Herbert the Elder of Meaux, Count of Meaux & Troyes | F9716 | |
| Married | 951 | St Quentin, France |
| Other Spouse | Herbert "The Elder" de Vermandois, Count of Meaux and Troyes | F42758 | |
| Married | 951 | Vermandois, Normandy, France |
| Other Spouse | Henry, Count of Vermandois | F54894 | |
| Married | Abt 925 | |
| Father | Edward the Elder, King of England | F780 Group Sheet | |
| Mother | Elfleda, of Kent | F780 Group Sheet | |
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2010, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. See the FREE TRIAL OFFER available at Maximilian Genealogy - Access to all 150000+ people - Don't miss out!. Click Here |