![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 16684 |
| Total Males | 9781 (58.63%) |
| Total Females | 6891 (41.3%) |
| Total Unknown Gender | 12 (0.07%) |
| Total Living | 0 |
| Total Families | 9208 |
| Total Unique Surnames | 3723 |
| Total Photos | 4 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 268 |
| Average Lifespan1 | 49 years, 150 days |
| Earliest Birth (Joseph of Arimathea) | 0001 |
| Longest Lived1 | Age |
| William of Ponthieu Talvas | 116 years |
| Roger de Montgomery | 114 years |
| Alix | 114 years |
| Oda | 107 years |
| Hugh de Grandmesnil | 106 years |
| Frances Western | 105 years 75 days |
| Ida (Isabel) Plantagenet | 105 years |
| Ida (Isabel) Plantagenet | 105 years |
| Alice de Clare | 104 years |
| Agnes of Aquitaine | 103 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |